1/10 scale aluminum diamond plate
-1450 items in stock
1/10 scale aluminum diamond plate - Buy 1/10 scale aluminum diamond plate at best price of Rs 180 /kilogram(s) from haomei aluminium.. Also find here related product
More DetailsProduct Information
1/10 scale aluminum diamond plate
Surface Finish: Bright finish, Mill finish
Pattern type: Small five bar,Big five bar,Diamond
Thickness:1.5~4.5mm
Width:1000~1600mm
Length:2000~4000mm
1/10 scale aluminum diamond plate, aluminium checkered plate, diamond aluminum tread plate, checquered aluminum sheet/coil,
size: 4x8 foot
thickness:2-6mm;
alloy: 1050/1060/3003/5052/5754/6061
1/10 scale aluminum diamond plate is available in a wide array of thicknesses from .063” (1/16”) to .500 (1/2”). We see .125” or 1/8” being the most common size as it provides some rigidity. Common alloys for aluminium checker plate are 3003 and 6061
we can supply one bar, three bars, five bars, and diamond aluminum checker plate, 1/10 scale aluminum diamond plate, aluminum chequered plate from falls on 1 series, 3 series, 5 series and 6 series, widely used in vehicle and ship manufacturing, machinery manufacturing, transportation and storage, construction and decoration, aerospace and other industries.. and thickness from 0.2-8.0mm, and the coil type even can be up to 2650mm.
Sizes range for 1/10 scale aluminum diamond plate
| Alloy | Temper | Size range (mm) | ||
| Thickness | Width | Length | ||
| 1050A, 1200 |
F | 1.5-2.4 | 800-1500 | 1000-6000 |
| 2.0-6.0 | 800-1500 | 1000-8000 | ||
| F, H114 | 1.5-2.0 | 900-1600 | 1000-4000 | |
| 2.0-8.0 | 900-2000 | 1000-9000 | ||
| 5251, 5052, 5754 |
H114, H224 | 1.5-2.4 | 800-1500 | 1000-6000 |
| 2.4-6.0 | 800-1500 | 1000-8000 | ||
| F, H114,H224 | 1.5-2.0 | 900-1600 | 700-4000 | |
| 2.0-7.0 | 900-2000 | 1000-9000 | ||
| F, H114 | 7.0-8.0 | 900-2000 | 1000-9000 | |
| 5154A | F, H114 | 2.0-6.0 | 900-1600 | 1000-9000 |
| 5086,5083 | F, H114, H224, H116 |
2.0-6.0 | 900-1600 | 1000-9000 |
| 6061, 6082 |
F, 0, T4, T6 | 1.5-2.0 | 900-1250 | 700-4000 |
| 2.0-3.5 | 900-1600 | 1000-4000 | ||
| F, 0 | 2.0-3.5 | 1600-2000 | 1000-4000 | |
| F, 0, T4, T6 | 3.5-4.83 | 900-1250 | 1000-4000 | |
| 3.5-4.83 | 1250-2000 | 1000-4000 | ||
| F, 0 | 4.83-6.35 | 900-2000 | 1000-4000 | |
| 3003 | H224 | 1.5-2.0 | 800-1524 | 1000-4000 |
| 2.0-2.4 | 800-1524 | 1000-6000 | ||
| 2.4-6.35 | 800-1524 | 1000-8000 | ||
Sizes range for 1/10 scale aluminum diamond plate
|
Alloy
|
Temper
|
Size range (mm)
|
|||
|
Thickness
|
Width
|
Diameter
|
|||
|
Inside
|
Outside
|
||||
| 5251, 5052, 5754 |
H114, H224 | 1.5-3.0 | 800-1500 | 500, 610 | Max.1600 |
| 3.0-6.0 | 800-1500 | 750 | Max.1600 | ||
| F, H114, H224 | 3.0-7.0 | 1250-2000 | 600 | Max.1800 | |
| F, H114 | 7.0-8.0 | 1250-2000 | 600 | Max.1800 | |
| 5154A, 5086, 5083 |
F, H114 | 3.0-6.0 | 1250-2000 | 600 | Max.1800 |
| 1050A, 1200, 3003 |
F, H114 | 3.0-8.0 | 1250-2000 | 600 | Max.1800 |
| 3003 | H224 | 1.42-3.1 | 800-1524 | 500, 610 | Max.1600 |
Chemical Properties(WT.%)
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurities | Al | note |
| 1050 | <0.25 | <0.40 | <0.05 | <0.05 | <0.05 | <0.05 | <0.03 | Other, each 0.03 | >99.5 | V<0.05 | |
| 1060 | <0.25 | <0.35 | <0.05 | <0.03 | <0.03 | <0.05 | <0.03 | Other, each 0.03 | >99.6 | V<0.05 | |
| 1070 | <0.20 | <0.25 | <0.04 | 0.03 | 0.03 | 0.04 | 0.03 | Other, each 0.03 | >99.7 | V<0.05 | |
| 1100 | Si +Fe <0.95 | 0.05-0.20 | <0.05 | <0.10 | Other, each 0.03 | >99.00 | V<0.05 | ||||
| 3003=АМц | <0.6 | <0.7 | 0.05-0.20 | 1.0-1.5 | <0.10 | Other,each 0.05, total 0.15 | |||||
| 3004 | <0.30 | <0.7 | <0.25 | 1.0-1.5 | 0.8-1.3 | <0.25 | Other,each 0.05, total 0.15 | ||||
| 3105 | <0.6 | <0.7 | <0.30 | 0.30-0.8 | 0.20-0.8 | <0.20 | <0.4 | <0.10 | Other,each 0.05, total 0.15 | ||
| 5052=АМг2.5 | <0.25 | <0.40 | <0.10 | <0.10 | 2.2-2.8 | 0.15-0.35 | <0.10 | Other,each 0.05, total 0.15 | |||
| 5083=АМг4.5 | <0.40 | <0.40 | <0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||
| 6061=АД33 | 0.40-0.8 | <0.7 | 0.15-0.40 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||
Tag
1/10 scale aluminum diamond plate,110,scale,aluminum,diamond,plate
5/16 aluminum diamond plate
New | aluminum diamond plate
5/16 aluminum diamond plate and aluminium sheets is made of aluminium and is ideal for all roofing and cladding needs.
View Details
aluminium profiel voor led strip
New | aluminum diamond plate
aluminium profiel voor led strip. Colour your world with our innovative coil coated aluminium finishes. Request your free colour samples and get inspired!
View Details
Food packing grade household aluminum tin foil roll paper for food
New | aluminum diamond plate
Get Food packing grade household aluminum tin foil roll paper for food online or find other Tools & Blades products
View Details
Colour coated Painted Aluminium sheet plate for roofing
New | aluminum diamond plate
Find here Colour coated Painted Aluminium sheet plate for roofing dealers, retailers & distributors in china. Get latest details on Colour coated Painted Aluminium sheet plate for roofing prices, models .
View Details
aluminum tread plate factories
New | aluminum diamond plate
Are you in the search for aluminum tread plate factories that will stand strong against the ravages of time? Then explore the products of aluminummetals.
View Details
aluminium plain sheet
New | aluminum diamond plate
Order Custom Sized aluminium plain sheet online. 2mm - 6mm thickness, discounted prices with online orders, bespoke enquiries available.
View DetailsContact Details
Email:alu@haomeicn.com
Email:wade@haomeicn.com
Tel (86) 371-6562-1391Fax (86) 371-6562-1393
web:aluminummetals.com

3 Items in your cart 



SOCIAL MEDIA